A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | VISHVAS NAV SHARDA PUBLIC SCHOOL BHUNA-125111 |
2 | Affiliation No.(If Applicable) | 530705 |
3 | School Code(If Applicable) | 40690 |
4 | Complete Address | NADHORI ROAD BHUNA-125111 DISTT FATEHABAD HARYANA |
5 | Principle Name & Qualification | MUKESH KUMAR , M.A. B.ED. |
6 | School Email Id | vishvasbhuna@gmail.com , campus@vishvasschoolbhuna.edu.in |
7 | Contact Details (Landline/Mobile) | 01667298517,9416570104 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPIES OF VALID LAND CERTIFICATES | Download |
10 | COPIES OF Mandatory Disclosure Form | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 96 | 96 | 82 | 96 | 82 | 85.42 | |
2 | 92 | 92 | 85 | 92 | 85 | 92.39 | |
3 | 106 | 106 | 100 | 106 | 106 | 94.34 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 91 | 91 | 82 | 91 | 82 | 90.11 | |
2 | 96 | 96 | 90 | 96 | 90 | 93.75 | |
3 | 98 | 98 | 96 | 98 | 96 | 97.96 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | MUKESH KUMAR |
2 | TOTAL NO. OF TEACHERS | 50 |
3 | PGT | 18 |
4 | TGT | 10 |
5 | PRT | 10 |
6 | TEACHERS SECTION RATIO | 20 |
7 | DETAILS OF SPECIAL EDUCATOR | 0 |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9097 SQ MTRS |
2 | NO. OF THE CLASS ROOMS | 36 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 35.26 SQ MTRS |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 6 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 35.26 SQ MTRS |
6 | INTERNET FACILITY (Y/N) | YES |
7 | NO. OF GIRLS TOILETS | 9 |
8 | NO. OF BOYS TOILETS | 11 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=DD-klydfFJM |